Fröhlichgasse 23-35

Fröhlichgasse 23-35 | 8010 GrazMietwohnungen

162 Residential Units

35 - 92Size in m²

0Parking spaces

The Project

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

Are you interested in the project?

>> Send us a non-binding inquiry!
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
Units
Top Floor Rooms Living space Open area Basement Rent Status
MQG 33 | Top 008 EG 3 54.92m2 Terrace € 761,09 available
MQG 33 | Top 009 EG 3 54.68m2 Terrace € 757,96 available
MQG 33 | Top 011 EG 3 55.51m2 Terrace € 761,46 available
MQG 33 | Top 014 1st floor 3 64.4m2 Balcony € 890,54 available
MQG 33 | Top 015 1st floor 3 63.28m2 Balcony € 0,00 rented
MQG 33 | Top 017 1st floor 3 63.28m2 Balcony € 0,00 rented
MQG 33 | Top 018 1st floor 3 63.51m2 Balcony € 878,83 available
MQG 33 | Top 019 1st floor 3 63.28m2 Balcony € 875,82 available
MQG 33 | Top 020 1st floor 3 54.21m2 Balcony € 769,71 available
MQG 33 | Top 021 1st floor 3 54.51m2 Balcony € 0,00 rented
MQG 33 | Top 022 1st floor 3 54.27m2 Balcony € 770,52 available
MQG 33 | Top 023 1st floor 3 54.51m2 Balcony € 0,00 rented
MQG 33 | Top 024 1st floor 3 55.05m2 € 767,64 available
MQG 33 | Top 026 1st floor 3 62.59m2 Balcony € 0,00 rented
MQG 33 | Top 027 2nd floor 3 64.38m2 Balcony € 0,00 rented
MQG 33 | Top 028 2nd floor 3 64.07m2 Balcony € 0,00 rented
MQG 33 | Top 029 2nd floor 3 64.07m2 Balcony € 0,00 rented
MQG 33 | Top 030 2nd floor 3 63.27m2 Balcony € 0,00 rented
MQG 33 | Top 031 2nd floor 3 64.07m2 Balcony € 0,00 rented
MQG 33 | Top 032 2nd floor 3 64.07m2 Balcony € 0,00 rented
MQG 33 | Top 033 2nd floor 3 54.76m2 Balcony € 0,00 rented
MQG 33 | Top 034 2nd floor 3 54.52m2 Balcony € 0,00 rented
MQG 33 | Top 035 2nd floor 3 54.8m2 Balcony € 0,00 rented
MQG 33 | Top 036 2nd floor 3 55.34m2 Balcony € 0,00 rented
MQG 33 | Top 037 2nd floor 3 55.05m2 € 0,00 rented
MQG 33 | Top 038 2nd floor 3 63.54m2 Balcony € 0,00 rented
MQG 33 | Top 039 2nd floor 3 62.62m2 Balcony € 0,00 rented
MQG 33 | Top 041 3rd floor 3 64.07m2 Balcony € 0,00 rented
MQG 33 | Top 042 3rd floor 3 64.07m2 Balcony € 935,54 available
MQG 33 | Top 043 3rd floor 3 63.27m2 Balcony € 924,41 available
MQG 33 | Top 044 3rd floor 3 64.07m2 Balcony € 935,54 available
MQG 33 | Top 045 3rd floor 3 64.07m2 Balcony € 935,54 available
MQG 33 | Top 046 3rd floor 3 54.76m2 Balcony € 796,95 available
MQG 33 | Top 047 3rd floor 3 54.52m2 Balcony € 0,00 rented
MQG 33 | Top 048 3rd floor 3 54.8m2 Balcony € 797,50 available
MQG 33 | Top 049 3rd floor 3 55.33m2 Balcony € 792,62 available
MQG 33 | Top 050 3rd floor 3 55.05m2 € 779,75 available
MQG 33 | Top 051 3rd floor 3 63.54m2 Balcony € 928,16 available
MQG 33 | Top 052 3rd floor 3 62.62m2 Balcony € 915,35 available
MQG 33 | Top 053 4th floor 3 64.38m2 Balcony € 0,00 rented
MQG 33 | Top 054 4th floor 3 64.02m2 Balcony € 1.081,77 available
MQG 33 | Top 055 4th floor 3 64.01m2 Balcony € 966,38 available
MQG 33 | Top 056 4th floor 3 63.22m2 Balcony € 955,00 available
MQG 33 | Top 057 4th floor 3 64.01m2 Balcony € 966,38 available
MQG 33 | Top 058 4th floor 3 64.02m2 Balcony € 966,53 available
MQG 33 | Top 059 4th floor 3 55m2 Balcony € 827,48 available
MQG 33 | Top 060 4th floor 3 54.52m2 Balcony € 820,63 available
MQG 33 | Top 061 4th floor 3 55.03m2 Balcony € 827,90 available
MQG 33 | Top 062 4th floor 3 55.33m2 Balcony € 792,62 available
MQG 33 | Top 063 4th floor 3 55.05m2 € 779,75 available
MQG 33 | Top 064 4th floor 3 63.52m2 Balcony € 959,32 available
MQG 33 | Top 065 4th floor 3 62.62m2 Balcony € 946,35 available
MQG 33 | Top 066 5th floor 3 64.38m2 Balcony € 999,34 available
MQG 33 | Top 067 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 33 | Top 068 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 33 | Top 069 5th floor 3 63.23m2 Balcony € 986,45 available
MQG 33 | Top 070 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 33 | Top 071 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 33 | Top 072 5th floor 3 55m2 Balcony € 845,63 available
MQG 33 | Top 073 5th floor 3 54.44m2 Balcony € 837,46 available
MQG 33 | Top 074 5th floor 3 55.04m2 Balcony € 846,21 available
MQG 33 | Top 075 5th floor 3 55.33m2 Balcony € 823,04 available
MQG 33 | Top 076 5th floor 3 55.05m2 € 799,72 available
MQG 33 | Top 077 5th floor 3 63.52m2 Balcony € 990,77 available
MQG 33 | Top 078 5th floor 3 62.59m2 Balcony € 0,00 rented
MQG 33 | Top 079 6th floor 3 64.24m2 Terrace € 0,00 rented
MQG 33 | Top 081 6th floor 4 90.07m2 Terrace € 0,00 rented
MQG 33 | Top 082 6th floor 3 58.39m2 Terrace € 1.039,56 available
MQG 33 | Top 083 6th floor 3 64.72m2 Terrace € 1.122,56 available
MQG 33 | Top 084 6th floor 2 53.35m2 Terrace € 894,94 available
MQG 33 | Top 085 6th floor 3 63.73m2 Terrace € 1.060,50 available
MQG 33 | Top 086 6th floor 3 64m2 Terrace € 1.064,80 available
MQG 33 | Top 087 6th floor 2 57.02m2 Terrace € 953,47 available
MQG 33 | Top 088 6th floor 3 60.46m2 Terrace € 951,81 available
MQG 31 | Top 001 EG 1 36.31m2 Terrace € 499,32 available
MQG 31 | Top 002 EG 3 55.03m2 Terrace € 752,24 available
MQG 31 | Top 003 EG 3 54.75m2 Terrace € 758,87 available
MQG 31 | Top 004 EG 3 55m2 Terrace € 762,14 available
MQG 31 | Top 005 EG 3 54.68m2 Terrace € 757,96 available
MQG 31 | Top 006 EG 3 55m2 Terrace € 762,14 available
MQG 31 | Top 007 EG 3 54.71m2 Terrace € 758,35 available
MQG 31 | Top 008 EG 3 55.4m2 Terrace € 767,36 available
MQG 31 | Top 010 EG 3 63.34m2 Garden, Terrace € 1.013,61 available
MQG 31 | Top 012 EG 3 63.34m2 Garden, Terrace € 899,60 available
MQG 31 | Top 014 1st floor 1 36.26m2 Balcony € 510,15 available
MQG 31 | Top 015 1st floor 3 54.51m2 Balcony € 0,00 rented
MQG 31 | Top 016 1st floor 3 54.3m2 Balcony € 770,91 available
MQG 31 | Top 017 1st floor 3 54.51m2 Balcony € 773,73 available
MQG 31 | Top 018 1st floor 3 54.28m2 Balcony € 770,65 available
MQG 31 | Top 019 1st floor 3 54.51m2 Balcony € 773,73 available
MQG 31 | Top 022 1st floor 3 64.07m2 Balcony € 886,20 available
MQG 31 | Top 023 1st floor 3 63.28m2 Balcony € 875,82 available
MQG 31 | Top 024 1st floor 3 63.51m2 Balcony € 0,00 rented
MQG 31 | Top 025 1st floor 3 63.27m2 Balcony € 868,73 available
MQG 31 | Top 035 2nd floor 1 36.94m2 Balcony € 519,42 available
MQG 31 | Top 036 2nd floor 3 55.33m2 Balcony € 776,05 available
MQG 31 | Top 037 2nd floor 3 54.82m2 Balcony € 780,56 available
MQG 31 | Top 038 2nd floor 3 54.52m2 Balcony € 780,56 available
MQG 31 | Top 039 2nd floor 3 54.8m2 Balcony € 791,47 available
MQG 31 | Top 040 2nd floor 3 55.33m2 Balcony € 798,70 available
MQG 31 | Top 041 2nd floor 3 54.82m2 Balcony € 791,75 available
MQG 31 | Top 042 2nd floor 3 55.19m2 Balcony € 796,80 available
MQG 31 | Top 043 2nd floor 3 64.07m2 Balcony € 0,00 rented
MQG 31 | Top 044 2nd floor 3 64.08m2 Balcony € 922,99 available
MQG 31 | Top 045 2nd floor 3 64.07m2 Balcony € 889,72 available
MQG 31 | Top 046 2nd floor 3 63.27m2 Balcony € 879,16 available
MQG 31 | Top 047 2nd floor 3 64.1m2 Balcony € 890,12 available
MQG 31 | Top 048 2nd floor 4 89.57m2 Balcony € 1.397,41 available
MQG 31 | Top 056 3rd floor 1 36.9m2 Balcony € 531,08 available
MQG 31 | Top 057 3rd floor 3 55.33m2 Balcony € 786,53 available
MQG 31 | Top 058 3rd floor 3 54.82m2 Balcony € 797,78 available
MQG 31 | Top 059 3rd floor 3 54.52m2 Balcony € 793,65 available
MQG 31 | Top 060 3rd floor 3 54.8m2 Balcony € 797,50 available
MQG 31 | Top 061 3rd floor 3 55.33m2 Balcony € 799,92 available
MQG 31 | Top 062 3rd floor 3 54.82m2 Balcony € 0,00 rented
MQG 31 | Top 064 3rd floor 3 64.07m2 Balcony € 935,54 available
MQG 31 | Top 065 3rd floor 3 64.08m2 Balcony € 935,67 available
MQG 31 | Top 067 3rd floor 3 63.27m2 Balcony € 0,00 rented
MQG 31 | Top 068 3rd floor 3 64.07m2 Balcony € 899,59 available
MQG 31 | Top 069 3rd floor 4 89.51m2 Balcony € 0,00 rented
MQG 31 | Top 077 4th floor 1 36.9m2 Balcony € 535,14 available
MQG 31 | Top 078 4th floor 3 55.33m2 Balcony € 792,62 available
MQG 31 | Top 079 4th floor 3 55.05m2 Balcony € 828,19 available
MQG 31 | Top 080 4th floor 3 54.52m2 Balcony € 820,63 available
MQG 31 | Top 081 4th floor 3 55.03m2 Balcony € 827,90 available
MQG 31 | Top 082 4th floor 3 55.32m2 Balcony € 832,03 available
MQG 31 | Top 083 4th floor 3 55.05m2 Balcony € 828,19 available
MQG 31 | Top 084 4th floor 3 55.06m2 Balcony € 828,33 available
MQG 31 | Top 085 4th floor 3 64.01m2 Balcony € 962,86 available
MQG 31 | Top 086 4th floor 3 64.02m2 Balcony € 963,01 available
MQG 31 | Top 087 4th floor 3 64.01m2 Balcony € 955,82 available
MQG 31 | Top 088 4th floor 3 63.22m2 Balcony € 944,57 available
MQG 31 | Top 089 4th floor 3 64.01m2 Balcony € 955,82 available
MQG 31 | Top 098 5th floor 1 36.9m2 Balcony € 539,20 available
MQG 31 | Top 099 5th floor 3 55.33m2 Balcony € 799,92 available
MQG 31 | Top 100 5th floor 3 55.03m2 Balcony € 843,04 available
MQG 31 | Top 101 5th floor 3 54.52m2 Balcony € 838,63 available
MQG 31 | Top 102 5th floor 3 55.03m2 Balcony € 846,07 available
MQG 31 | Top 103 5th floor 3 55.32m2 Balcony € 850,29 available
MQG 31 | Top 104 5th floor 3 55.11m2 Balcony € 847,23 available
MQG 31 | Top 105 5th floor 3 55.19m2 Balcony € 848,40 available
MQG 31 | Top 106 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 31 | Top 107 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 31 | Top 108 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 31 | Top 109 5th floor 3 63.23m2 Balcony € 986,45 available
MQG 31 | Top 110 5th floor 3 64.02m2 Balcony € 998,22 available
MQG 31 | Top 119 6th floor 1 35.98m2 Terrace € 538,73 available
MQG 31 | Top 120 6th floor 3 71.17m2 Terrace € 1.099,31 available
MQG 31 | Top 121 6th floor 3 66.61m2 Terrace € 0,00 rented
MQG 31 | Top 122 6th floor 2 54.65m2 Terrace € 915,67 available
MQG 31 | Top 123 6th floor 3 66.72m2 Terrace € 1.099,75 available
MQG 31 | Top 124 6th floor 3 70.56m2 Terrace € 1.169,43 available
MQG 31 | Top 125 6th floor 4 90.65m2 Terrace € 1.589,59 available
MQG 31 | Top 126 6th floor 4 87.06m2 Terrace € 1.528,37 available
MQG 31 | Top 127 6th floor 3 58.6m2 Terrace € 0,00 rented
MQG 31 | Top 129 6th floor 4 89.53m2 Terrace € 1.731,65 available
MQG 31 | Top 130 6th floor 4 80.2m2 Terrace € 0,00
MQG 31 | Top 131 6th floor 3 62.2m2 Terrace € 0,00
MQG 31 | Top 132 6th floor 4 89.39m2 Terrace € 0,00
MQG 31 | Top 133 6th floor 4 91.04m2 Terrace € 0,00
MQG 31 | Top 134 6th floor 3 63.79m2 Terrace € 0,00
MQG 31 | Top 135 6th floor 3 59.97m2 Terrace € 0,00

Show all 162

Show all 162

Environment
Inquiry

Send us a non-binding inquiry






    * Mandatory fields